| Citroen | Berlingo 2002-2008 (M59) | ||
| Citroen | C2 2003-2006 VAN | ||
| Citroen | C3 2002-2006 VAN (A8) | ||
| Citroen | C3 2010-2016 (A51) | ||
| Citroen | C3 Pluriel 2002-2006 VAN | ||
| Citroen | C4 Picasso 2013- (B78) | ||
| Citroen | C5 I 2001-2004 VAN | ||
| Citroen | C6 2005- | ||
| Citroen | C8 2002-2005 VAN | ||
| Citroen | DS3 | ||
| Citroen | Xsara II 2000-2006 (N7 var 2) | ||
| Citroen | Xsara II 2000-2006 (N7 var 3) | ||
| Citroen | Xsara Picasso 2000-2004 | ||
| Citroen | Xsara Picasso 2004-2007 (N68) | ||
| DS | DS3 | ||
| Fiat | Ulysse 2002-2005 VAN | ||
| Lancia | Phedra 2002-2005 VAN | ||
| Peugeot | 206 2001- (T1) | ||
| Peugeot | 206 Plus 2009-2013 (T3) | ||
| Peugeot | 3008 2016- (P84) | ||
| Peugeot | 307 2001-2005 VAN (T5) | ||
| Peugeot | 307 2005-2008 CAN (T6) | ||
| Peugeot | 308 2013- (T9) | ||
| Peugeot | 406 1997-1999 (D9) | ||
| Peugeot | 406 2000 (D9) | ||
| Peugeot | 406 2001-2003 (D9) | ||
| Peugeot | 407 2004-2010 (D2) | ||
| Peugeot | 5008 2016- (P84) | ||
| Peugeot | 607 1999-2004 VAN | ||
| Peugeot | 807 2002-2005 VAN (V) |
1 2
This listing does not show particular control units. View detailed ECU coverage.