Hyundai | HB20 | 2013-2018 (F 1.0 MPI) | |
Hyundai | HB20 | 2013-2018 (F 1.6 MPI) | |
Hyundai | HB20 | 2016-2018 (F 1.0 T (MPI)) | |
Hyundai | HD Coupe | 2002-2008 (G 2.0 DOHC) | |
Hyundai | HD Coupe | 2003-2008 (G 2.7 DOHC) | |
Hyundai | Highway Van | 2003-2007 (G 2.7 DOHC) | |
Hyundai | Ioniq hybrid | 2017-2022 (G 1.6 GDI HEV) | |
Hyundai | Ioniq plug-in | 2017-2022 (G 1.6 GDI PHEV) | |
Hyundai | JM | 2005-2010 (G 2.0 DOHC) | |
Hyundai | JM | 2005-2010 (G 2.7 DOHC) | |
Hyundai | JM | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Kauai | 2018-2022 (G 1.0 T (GDI)) | |
Hyundai | Kauai | 2018-2022 (G 1.6 T (GDI)) | |
Hyundai | Kauai | 2018-2022 (G 2.0 MPI) | |
Hyundai | Kauai | 2019-2022 (D 1.6 TCI (NEW-U)) | |
Hyundai | Kona | 2018-2022 (G 1.0 T (GDI)) | |
Hyundai | Kona | 2018-2022 (G 1.6 T (GDI)) | |
Hyundai | Kona | 2018-2022 (G 2.0 MPI) | |
Hyundai | Kona | 2019-2022 (D 1.6 TCI (NEW-U)) | |
Hyundai | Matrix | 2002-2011 (G 1.8 DOHC) | |
Hyundai | Matrix | 2005-2011 (D 1.5 TCI (U)) | |
Hyundai | Matrix | 2006-2011 (G 1.6 DOHC) | |
Hyundai | Moinca | 1999-2006 (G 2.0 DOHC) | |
Hyundai | Moinca | 1999-2004 (G 2.4 DOHC) | |
Hyundai | Moinca | 2003-2005 (G 2.7 DOHC) | |
Hyundai | NF | 2005-2010 (G 2.4 DOHC) | |
Hyundai | NF | 2005-2010 (G 3.3 DOHC) | |
Hyundai | NF | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | NF | 2008-2010 (G 2.0 DOHC) | |
Hyundai | Porter | 2008-2012 (D 2.5 TCI (A)) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
This listing does not show particular control units. View detailed ECU coverage.