Hyundai | Equus | 2011 (G 4.6 DOHC) | |
Hyundai | Equus | 2012-2016 (G 5.0 GDI) | |
Hyundai | Equus | 2012-2013 (G 3.8 GDI) | |
Hyundai | Equus | 2012-2013 (G 4.6 MPI) | |
Hyundai | Excel III | 2011-2019 (G 1.6 MPI) | |
Hyundai | Excel III | 2011-2012 (G 1.4 MPI) | |
Hyundai | Excel III | 2013-2019 (G 1.4 MPI GAMMA) | |
Hyundai | Excel III | 2015-2019 (D 1.6 TCI (U2)) | |
Hyundai | Fluidic Verna | 2011-2019 (G 1.6 MPI) | |
Hyundai | Fluidic Verna | 2011-2012 (G 1.4 MPI) | |
Hyundai | Fluidic Verna | 2013-2019 (G 1.4 MPI GAMMA) | |
Hyundai | Fluidic Verna | 2015-2019 (D 1.6 TCI (U2)) | |
Hyundai | Genesis | 2009-2014 (G 3.3 MPI) | |
Hyundai | Genesis | 2009-2014 (G 3.8 MPI) | |
Hyundai | Genesis | 2009-2014 (G 4.6 MPI) | |
Hyundai | Genesis | 2012-2014 (G 3.3 GDI) | |
Hyundai | Genesis | 2012-2014 (G 3.8 GDI) | |
Hyundai | Genesis | 2012-2014 (G 5.0 GDI) | |
Hyundai | Genesis Coupe | 2009-2012 (G 2.0 T (MPI)) | |
Hyundai | Genesis Coupe | 2009-2012 (G 3.8 MPI) | |
Hyundai | Getz | 2005-2011 (G 1.4 DOHC) | |
Hyundai | Getz | 2006-2011 (D 1.5 TCI (U)) | |
Hyundai | Getz | 2006-2011 (G 1.1 SOHC) | |
Hyundai | Getz | 2006-2011 (G 1.3 SOHC) | |
Hyundai | Getz | 2006-2011 (G 1.6 DOHC) | |
Hyundai | Getz Prime | 2005-2011 (G 1.4 DOHC) | |
Hyundai | Getz Prime | 2006-2011 (D 1.5 TCI (U)) | |
Hyundai | Getz Prime | 2006-2011 (G 1.1 SOHC) | |
Hyundai | Getz Prime | 2006-2011 (G 1.3 SOHC) | |
Hyundai | Getz Prime | 2006-2011 (G 1.6 DOHC) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
This listing does not show particular control units. View detailed ECU coverage.