Hyundai | XG25 | 2003-2005 (G 3.0 DOHC) | |
Hyundai | XG25 | 2005 (G 3.5 DOHC) | |
Hyundai | XG30 | 2003-2005 (G 2.5 DOHC) | |
Hyundai | XG30 | 2003-2005 (G 3.0 DOHC) | |
Hyundai | XG30 | 2005 (G 3.5 DOHC) | |
Hyundai | XG300 | 2003-2005 (G 2.5 DOHC) | |
Hyundai | XG300 | 2003-2005 (G 3.0 DOHC) | |
Hyundai | XG300 | 2005 (G 3.5 DOHC) | |
Hyundai | XG350 | 2003-2005 (G 2.5 DOHC) | |
Hyundai | XG350 | 2003-2005 (G 3.0 DOHC) | |
Hyundai | XG350 | 2005 (G 3.5 DOHC) | |
Hyundai | Xcent | 2014-2017 (B 1.0 LPGI) | |
Hyundai | Xcent | 2014-2017 (G 1.0 MPI) | |
Hyundai | Xcent | 2014-2017 (G 1.2 MPI) | |
Hyundai | i10 | 2008-2017 (G 1.1 SOHC) | |
Hyundai | i10 | 2008-2010 (D 1.1 TCI (U)) | |
Hyundai | i10 | 2009-2017 (G 1.2 DOHC) | |
Hyundai | i10 | 2011-2017 (G 1.0 DOHC) | |
Hyundai | i10 | 2012-2017 (B 1.1 SOHC) | |
Hyundai | i10 | 2014-2019 (B 1.0 LPGI) | |
Hyundai | i10 | 2014-2019 (G 1.2 MPI) | |
Hyundai | i10 | 2014-2016 (G 1.0 MPI) | |
Hyundai | i10 | 2017-2019 (G 1.0 MPI (KWP)) | |
Hyundai | i10 | 2017-2019 (G 1.0 MPI (UDS)) | |
Hyundai | i10 | 2021-2022 (B 1.0 LPGI) | |
Hyundai | i10 | 2021-2022 (G 1.0 MPI (KWP)) | |
Hyundai | i10 | 2021-2022 (G 1.0 MPI (UDS)) | |
Hyundai | i10 | 2021-2022 (G 1.2 MPI) | |
Hyundai | i20 | 2009-2016 (G 1.4 MPI) | |
Hyundai | i20 | 2009-2012 (D 1.4 TCI (U)) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
This listing does not show particular control units. View detailed ECU coverage.