Hyundai | Sonica | 2005-2010 (G 3.3 DOHC) | |
Hyundai | Sonica | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Sonica | 2008-2010 (G 2.0 DOHC) | |
Hyundai | Starex | 2007-2012 (D 2.5 TCI (A)) | |
Hyundai | Starex | 2008-2021 (G 2.4 DOHC) | |
Hyundai | Starex | 2016-2021 (D 2.5 TCI (A2) (Euro6)) | |
Hyundai | Super Pony | 2005-2011 (G 1.6 DOHC) | |
Hyundai | Super Pony | 2005-2007 (G 1.5 SOHC) | |
Hyundai | Super Pony | 2006-2011 (D 1.5 TCI (U)) | |
Hyundai | Super Pony | 2006-2011 (G 1.4 DOHC) | |
Hyundai | TB | 2005-2011 (G 1.4 DOHC) | |
Hyundai | TB | 2006-2011 (D 1.5 TCI (U)) | |
Hyundai | TB | 2006-2011 (G 1.1 SOHC) | |
Hyundai | TB | 2006-2011 (G 1.3 SOHC) | |
Hyundai | TB | 2006-2011 (G 1.6 DOHC) | |
Hyundai | Tiburon | 2005-2008 (G 2.0 DOHC) | |
Hyundai | Tiburon | 2005-2007 (G 2.7 DOHC) | |
Hyundai | Trajet | 2003-2007 (G 2.7 DOHC) | |
Hyundai | Trajet GL8 | 2003-2007 (G 2.7 DOHC) | |
Hyundai | Trajet XG | 2003-2007 (G 2.7 DOHC) | |
Hyundai | Tucson | 2005-2013 (G 2.0 DOHC) | |
Hyundai | Tucson | 2005-2010 (G 2.7 DOHC) | |
Hyundai | Tucson | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Tucson | 2010-2021 (D 2.0 TCI (R)) | |
Hyundai | Tucson | 2010-2013 (G 2.4 DOHC) | |
Hyundai | Tucson | 2011-2013 (D 1.7 TCI (U2)) | |
Hyundai | Tucson | 2011-2013 (G 1.6 GDI) | |
Hyundai | Tucson | 2012-2016 (F 2.0 MPI) | |
Hyundai | Tucson | 2014-2021 (G 2.4 GDI) | |
Hyundai | Tucson | 2014-2016 (G 2.0 GDI) |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
This listing does not show particular control units. View detailed ECU coverage.