Hyundai | i30 | 2015-2022 (D 1.6 TCI (U2)) | |
Hyundai | i30 | 2015-2017 (D 1.4 TCI (U2)) | |
Hyundai | i40 | 2016-2018 (D 1.7 TCI (U2) (High Power)) | |
Hyundai | i40 | 2016-2018 (D 1.7 TCI (U2) (Low Power)) | |
Hyundai | i40 | 2019 (D 1.7 TCI (U2)) | |
Hyundai | iload | 2016-2021 (D 2.5 TCI (A2) (Euro6)) | |
Hyundai | imax | 2016-2021 (D 2.5 TCI (A2) (Euro6)) | |
Hyundai | ix20 | 2016-2019 (D 1.4 TCI (U2)) | |
Hyundai | ix20 | 2016-2019 (D 1.6 TCI (U2)) | |
Kia | Borrego | 2017-2022 (D 3.0 TCI (S2)) | |
Kia | Carens | 2015-2019 (D 1.7 TCI (U2)) | |
Kia | Carnival | 2015-2021 (D 2.2 TCI (R)) | |
Kia | Cee'd | 2016-2018 (D 1.4 TCI (U2)) | |
Kia | Cee'd | 2016-2018 (D 1.6 TCI (U2)) | |
Kia | Cerato | 2016 (D 1.6 TCI (U2) (YD PE)) | |
Kia | Cerato | 2017-2022 (D 1.6 TCI (U2)) | |
Kia | Forte | 2016 (D 1.6 TCI (U2) (YD PE)) | |
Kia | Forte | 2017-2022 (D 1.6 TCI (U2)) | |
Kia | K2 | 2015-2017 (D 1.1 TCI (U2)) | |
Kia | K2 | 2015-2017 (D 1.4 TCI (U2)) | |
Kia | K3 | 2019-2022 (D 1.6 TCI (U2)) | |
Kia | K5 | 2016-2020 (D 1.7 TCI (U2)) | |
Kia | Mohave | 2017-2022 (D 3.0 TCI (S2)) | |
Kia | Optima | 2016-2020 (D 1.7 TCI (U2)) | |
Kia | Pride | 2015-2017 (D 1.1 TCI (U2)) | |
Kia | Pride | 2015-2017 (D 1.4 TCI (U2)) | |
Kia | Rio | 2015-2022 (D 1.4 TCI (U2)) | |
Kia | Rio | 2015-2017 (D 1.1 TCI (U2)) | |
Kia | Rondo | 2015-2019 (D 1.7 TCI (U2)) | |
Kia | Sedona | 2015-2021 (D 2.2 TCI (R)) |
This listing does not show particular control units. View detailed ECU coverage.