Hyundai | Tucson | 2015-2021 (D 2.0 TCI (R)) | |
Hyundai | Tucson | 2015-2018 (D 1.7 TCI (U2)) | |
Hyundai | Tucson | 2015-2018 (D 1.7 TCI (U2) (High Power)) | |
Hyundai | Tucson | 2015-2018 (D 1.7 TCI (U2) (Low Power)) | |
Hyundai | Tucson | 2019-2021 (D 2.0 TCI (R) (Enhanced Euro6)) | |
Hyundai | Tucson | 2019-2021 (D 2.0 TCI (R) (Euro6)) | |
Hyundai | Verna | 2011-2017 (D 1.4 TCI (U2)) | |
Hyundai | Xcent | 2014-2017 (D 1.1 TCI (U2)) | |
Hyundai | Xcent | 2018-2020 (D 1.2 TCI (U2)) | |
Hyundai | i20 | 2010-2019 (D 1.4 TCI (U2)) | |
Hyundai | i20 | 2013-2018 (D 1.1 TCI (U2)) | |
Hyundai | i30 | 2013-2017 (D 1.4 TCI (U2)) | |
Hyundai | i30 | 2015-2022 (D 1.6 TCI (U2)) | |
Hyundai | i40 | 2016-2018 (D 1.7 TCI (U2) (High Power)) | |
Hyundai | i40 | 2016-2018 (D 1.7 TCI (U2) (Low Power)) | |
Hyundai | i40 | 2019 (D 1.7 TCI (U2)) | |
Hyundai | iload | 2011-2015 (D 2.5 TCI (A2)) | |
Hyundai | iload | 2016-2021 (D 2.5 TCI (A2) (Euro5)) | |
Hyundai | iload | 2016-2021 (D 2.5 TCI (A2) (Euro6)) | |
Hyundai | imax | 2011-2015 (D 2.5 TCI (A2)) | |
Hyundai | imax | 2016-2021 (D 2.5 TCI (A2) (Euro5)) | |
Hyundai | imax | 2016-2021 (D 2.5 TCI (A2) (Euro6)) | |
Hyundai | ix20 | 2011-2019 (D 1.4 TCI (U2)) | |
Hyundai | ix20 | 2016-2019 (D 1.6 TCI (U2)) | |
Hyundai | ix25 | 2015-2021 (D 1.4 TCI (U2)) | |
Inokom | i20 | 2010-2016 (D 1.4 TCI (U2)) | |
Inokom | i20 | 2013-2016 (D 1.1 TCI (U2)) | |
Kia | Borrego | 2017-2022 (D 3.0 TCI (S2)) | |
Kia | Carens | 2015-2019 (D 1.7 TCI (U2)) | |
Kia | Carnival | 2006-2014 (D 2.9 VGT) |
This listing does not show particular control units. View detailed ECU coverage.