Hyundai | H-100 Truck | 2008-2012 (D 2.5 TCI (A)) | |
Hyundai | H-100 Truck | 2017-2022 (D 2.5 TCI (A2)) | |
Hyundai | H350 | 2015-2018 (D 2.5 TCI (A2)) | |
Hyundai | JM | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Matrix | 2005-2011 (D 1.5 TCI (U)) | |
Hyundai | NF | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Porter | 2008-2012 (D 2.5 TCI (A)) | |
Hyundai | Porter | 2017-2022 (D 2.5 TCI (A2)) | |
Hyundai | Santafe | 2006-2010 (D 2.2 TCI (D)) | |
Hyundai | Santafe | 2016-2018 (D 2.0 TCI (R)) | |
Hyundai | Santafe | 2016-2018 (D 2.2 TCI (R)) | |
Hyundai | Santafe | 2019-2022 (D 2.0 TCI (R) (Enhanced Euro6)) | |
Hyundai | Santafe | 2019-2022 (D 2.2 TCI (R) (Enhanced Euro6)) | |
Hyundai | Santafe | 2019-2022 (D 2.2 TCI (R) (Euro5)) | |
Hyundai | Santafe | 2019-2022 (D 2.2 TCI (R) (Euro6)) | |
Hyundai | Solati | 2015-2018 (D 2.5 TCI (A2)) | |
Hyundai | Sonata | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Sonata Embera | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Sonica | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Starex | 2007-2012 (D 2.5 TCI (A)) | |
Hyundai | Starex | 2016-2021 (D 2.5 TCI (A2) (Euro6)) | |
Hyundai | Super Pony | 2006-2011 (D 1.5 TCI (U)) | |
Hyundai | TB | 2006-2011 (D 1.5 TCI (U)) | |
Hyundai | Tucson | 2006-2010 (D 2.0 TCI (D)) | |
Hyundai | Tucson | 2015-2021 (D 2.0 TCI (R)) | |
Hyundai | Tucson | 2015-2018 (D 1.7 TCI (U2)) | |
Hyundai | Tucson | 2015-2018 (D 1.7 TCI (U2) (High Power)) | |
Hyundai | Tucson | 2015-2018 (D 1.7 TCI (U2) (Low Power)) | |
Hyundai | Tucson | 2019-2021 (D 2.0 TCI (R) (Enhanced Euro6)) | |
Hyundai | Tucson | 2019-2021 (D 2.0 TCI (R) (Euro6)) |
This listing does not show particular control units. View detailed ECU coverage.