Hyundai | XG30 | 1999-2005 (G 2.5 DOHC) | |
Hyundai | XG30 | 1999-2005 (G 3.0 DOHC) | |
Hyundai | XG30 | 2001-2005 (G 3.5 DOHC) | |
Hyundai | XG300 | 1999-2005 (G 2.5 DOHC) | |
Hyundai | XG300 | 1999-2005 (G 3.0 DOHC) | |
Hyundai | XG300 | 2001-2005 (G 3.5 DOHC) | |
Hyundai | XG350 | 1999-2005 (G 2.5 DOHC) | |
Hyundai | XG350 | 1999-2005 (G 3.0 DOHC) | |
Hyundai | XG350 | 2001-2005 (G 3.5 DOHC) | |
Inokom | Atos | 1998-2013 (G 1.0 SOHC) | |
Inokom | Atos | 2003-2013 (G 1.1 SOHC) | |
Inokom | Matrix | 2002-2011 (G 1.6 DOHC) | |
Inokom | Matrix | 2002-2011 (G 1.8 DOHC) | |
Inokom | Matrix | 2002-2005 (D 1.5 TCI (D)) | |
Inokom | Matrix | 2005-2011 (D 1.5 TCI (U)) | |
Kia | Atos | 1998-2013 (G 1.0 SOHC) | |
Kia | Atos | 2003-2013 (G 1.1 SOHC) | |
Kia | Carnival | 2000-2006 (D 2.9 TCI (J3)) | |
Kia | Carnival | 2000-2006 (G 2.5 DOHC) | |
Kia | Carnival | 2002-2003 (G 2.4 DOHC) | |
Kia | Carnival | 2003-2006 (G 3.5 DOHC) | |
Kia | Carstar | 1999-2002 (G 2.0 DOHC) | |
Kia | Cerato | 2003-2009 (G 1.6 DOHC) | |
Kia | Cerato | 2004-2009 (G 2.0 DOHC) | |
Kia | Cerato | 2004-2006 (D 2.0 TCI (D)) | |
Kia | Cerato | 2005-2006 (D 1.5 TCI (U)) | |
Kia | Cerato | 2006-2009 (D 1.6 TCI (U)) | |
Kia | Joice | 1999-2002 (G 2.0 DOHC) | |
Kia | Magentis | 2001-2006 (G 2.0 DOHC) | |
Kia | Magentis | 2001-2006 (G 2.5 DOHC) |
This listing does not show particular control units. View detailed ECU coverage.