| MV Agusta | Brutale 800 2013-2026 | ||
| MV Agusta | F3 675 2013-2026 | ||
| MV Agusta | F3 800 2013-2026 | ||
| MV Agusta | F4 1000 2014-2026 | ||
| MV Agusta | F4 1000 R 2014-2026 | ||
| MV Agusta | F4 1000 RC 2014-2026 | ||
| MV Agusta | F4 1000 RR 2014-2026 | ||
| MV Agusta | Rivale 800 2013-2026 | ||
| MV Agusta | Stradale 800 2015-2026 | ||
| MV Agusta | Turismo Veloce 800 2015-2026 | ||
| Maserati | GranTurismo 2007-2019 [M145] | ||
| Maserati | Quattroporte 2004-2008 [M139] | ||
| Maserati | Quattroporte 2008-2012 [M139] | ||
| Moto Guzzi | Audace 1400 2015-2026 | ||
| Moto Guzzi | Eldorado 1400 2015-2026 | ||
| Moto Guzzi | V85 TT 2019-2026 | ||
| Moto Guzzi | V85 TT E5 2020-2026 | ||
| Moto Guzzi | V9 Bobber 850 2016-2026 | ||
| Moto Guzzi | V9 Roamer 850 2016-2026 | ||
| Opel | Combo 2011-2017 | ||
| Peugeot | Bipper 2007-2011 | ||
| Peugeot | Bipper 2012-2023 | ||
| Peugeot | Boxer 2006-2011 [250,290] | ||
| Peugeot | Boxer 2011-2026 [250,290] | ||
| Ram | ProMaster 2014-2020 [VF] | ||
| Ram | ProMaster City 2015-2026 [VM] | ||
| Vespa | GTS 125 2020-2026 | ||
| Vespa | GTS 300 2020-2026 | ||
| Vespa | Primavera 125 2018-2026 | ||
| Vespa | Primavera 150 2018-2026 |
This listing does not show particular control units. View detailed ECU coverage.