| Iveco | Eurocargo 2016-2025 [III OBD-II] | ||
| Iveco | Euromidi 2014-2016 | ||
| Iveco | S-Way 2019-2025 | ||
| Iveco | T-Way 2020-2025 | ||
| Iveco | Trakker 2014-2025 | ||
| Iveco | X-Way 2019-2025 | ||
| Jaguar | XF | 2009 | |
| Jaguar | XF | 2012-2014 | |
| Jaguar | XJ | 2010 | |
| Jaguar | XK | 2006 | |
| Land Rover | Defender | 2007 | |
| Land Rover | Defender | 2012 | |
| Land Rover | Freelander 2 | 2006-2007 | |
| Land Rover | Freelander 2 | 2011 | |
| Land Rover | Freelander 2 | 2013 | |
| Land Rover | LR2 | 2006-2007 | |
| Land Rover | LR2 | 2013 | |
| Land Rover | Range Rover | 2010 | |
| Land Rover | Range Rover | 2013 | |
| Land Rover | Range Rover Evoque | 2011 | |
| Land Rover | Range Rover Sport | 2009-2011 | |
| Land Rover | Range Rover Sport | 2013 | |
| Lincoln | MKZ | 2006-2007 | |
| Lincoln | Mark LT | 2007 | |
| Lincoln | Town Car | 2006 | |
| Lincoln | Zephyr | 2006-2007 | |
| MAN | * Generic OBD-II * | ||
| MAN | Engines | ||
| MAN | Marine | ||
| MAN | TGA 2001-2007 |
This listing does not show particular control units. View detailed ECU coverage.