| Abarth | Abarth 500 2008-2025 | ||
| Alfa Romeo | 147 2001-2009 [937] | ||
| Alfa Romeo | 159 2006-2011 [939] | ||
| Alfa Romeo | Brera 2005-2010 [939] | ||
| Alfa Romeo | GT 2003-2010 [937] | ||
| Alfa Romeo | Mito 2008-2018 [955] | ||
| Citroen | Jumper 2006-2011 | ||
| Citroen | Nemo 2007-2011 | ||
| Citroen | Nemo 2012-2025 | ||
| Citroen | Relay 2006-2025 | ||
| Fiat | 500 2007-2025 [312] | ||
| Fiat | 500E US 2013-2019 [312] | ||
| Fiat | Bravo 2007-2011 [198] | ||
| Fiat | Croma 2005-2011 [194] | ||
| Fiat | Ducato 2006-2011 [250] | ||
| Fiat | Fiorino 2008-2025 [225] | ||
| Fiat | Grande Punto 2005-2012 | ||
| Fiat | Idea 2003-2011 | ||
| Fiat | Linea 2007-2011 | ||
| Fiat | Panda 2003-2011 [169] | ||
| Fiat | Punto 1999-2005 [188] | ||
| Fiat | Punto Evo 2009-2018 [199] | ||
| Fiat | Qubo 2008-2025 | ||
| Fiat | Stilo 2001-2010 | ||
| Ford | Ford Ka 2008-2014 | ||
| Iveco | Daily 2006-2011 [IV] | ||
| Lancia | Lybra 2000-2005 [839] | ||
| Lancia | Musa 2004-2012 [350] | ||
| Lancia | Thesis 2001-2009 [841] | ||
| Lancia | Ypsilon 2003-2011 [843] |
1 2
This listing does not show particular control units. View detailed ECU coverage.