| Abarth | Abarth 500 2008-2025 | ||
| Alfa Romeo | 159 2006-2011 [939] | ||
| Alfa Romeo | 4C 2013-2019 [960] | ||
| Alfa Romeo | Brera 2005-2010 [939] | ||
| Alfa Romeo | Giulia 2015-2025 [952] | ||
| Alfa Romeo | Giulietta 2010-2020 [940 (191)] | ||
| Alfa Romeo | Mito 2008-2018 [955] | ||
| Chrysler | Neon 2015-2025 [PD] | ||
| Chrysler | Ypsilon 2011-2025 [846] | ||
| Citroen | Jumper 2011-2025 [250,290] | ||
| Citroen | Nemo 2007-2011 | ||
| Citroen | Nemo 2012-2025 | ||
| Dodge | Neon 2015-2025 [PD] | ||
| Fiat | 500 2007-2025 [312] | ||
| Fiat | 500E US 2013-2019 [312] | ||
| Fiat | 500L 2012-2014 [CL] | ||
| Fiat | 500X 2015-2025 [FB] | ||
| Fiat | Bravo 2007-2011 [198] | ||
| Fiat | Cinquecento 1991-2007 | ||
| Fiat | Doblo' 2000-2009 [223] | ||
| Fiat | Doblo' 2010-2022 [263] | ||
| Fiat | Ducato 2011-2025 [250,290] | ||
| Fiat | Egea 2015-2025 [PD] | ||
| Fiat | Fiorino 2008-2025 [225] | ||
| Fiat | Grande Punto 2005-2012 | ||
| Fiat | Idea 2003-2011 | ||
| Fiat | Linea 2007-2011 | ||
| Fiat | Palio RST 1996-2007 | ||
| Fiat | Palio RST 2 1996-2007 | ||
| Fiat | Panda 2003-2011 [169] |
1 2
This listing does not show particular control units. View detailed ECU coverage.