| Abarth | Abarth 500 2008-2025 | ||
| Alfa Romeo | Giulia 2015-2025 [952] | ||
| Alfa Romeo | Giulietta 2010-2020 [940 (191)] | ||
| Alfa Romeo | Mito 2008-2018 [955] | ||
| Chrysler | Neon 2015-2025 [PD] | ||
| Chrysler | Ypsilon 2011-2025 [846] | ||
| Citroen | Jumper 2011-2025 [250,290] | ||
| Citroen | Nemo 2007-2011 | ||
| Citroen | Nemo 2012-2025 | ||
| Dodge | Neon 2015-2025 [PD] | ||
| Fiat | 500 2007-2025 [312] | ||
| Fiat | 500E US 2013-2019 [312] | ||
| Fiat | 500L 2012-2014 [CL] | ||
| Fiat | 500X 2015-2025 [FB] | ||
| Fiat | Cinquecento 1991-2007 | ||
| Fiat | Doblo' 2010-2022 [263] | ||
| Fiat | Ducato 2011-2025 [250,290] | ||
| Fiat | Egea 2015-2025 [PD] | ||
| Fiat | Fiorino 2008-2025 [225] | ||
| Fiat | Grande Punto 2005-2012 | ||
| Fiat | Panda 2012-2025 [319] | ||
| Fiat | Punto Evo 2009-2018 [199] | ||
| Fiat | Qubo 2008-2025 | ||
| Fiat | Tipo 2015-2025 [PD] | ||
| Ford | Ford Ka 2008-2014 | ||
| Hymer | B-Class 2011-2025 | ||
| Hymer | B-Class SL 2011-2025 | ||
| Hymer | Exsis-t 2011-2025 | ||
| Hymer | T CL 2011-2025 | ||
| Hymer | T-Class SL 2011-2025 |
1 2
This listing does not show particular control units. View detailed ECU coverage.